Modello | CC | KW Serie | CV Serie | NM Serie |
4.0 L 65 KW | 4000 | 65 | 89 | 382 |
4.0 L 73 KW | 4000 | 73 | 100 | 413 |
4.0 L 82 KW | 4000 | 82 | 112 | 492 |
6.0 L 114 KW B2 | 6000 | 114 | 155 | 655 |
6.0 L 115 KW B2 | 6000 | 115 | 157 | 606 |
6.0 L 115 KW B2 | 6000 | 115 | 157 | 606 |
6.0 L 121 KW B2 | 6000 | 121 | 165 | 693 |
6.0 L 125 KW B2 | 6000 | 125 | 171 | 717 |
6.0 L 133 KW B2 | 6000 | 133 | 181 | 749 |
6.0 L 82 KW B2 | 6000 | 82 | 112 | 436 |
6.0 L 89 KW B2 | 6000 | 89 | 121 | 527 |
6.0 L 97 KW B2 | 6000 | 97 | 132 | 689 |
7.1 L 193 KW B2 | 7100 | 193 | 262 | 1052 |
7.1 L 157 KW B2 | 7100 | 157 | 214 | 820 |
7.1 L 161 KW | 7100 | 161 | 219 | 961 |
. 15 |